As on : 27 Mar, 2025 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
AARTIIND 441.50 454.40 30-Jan-25 265.46 15597000.00 0.00
AARTIIND 443.90 456.90 27-Feb-25 33.46 4571000.00 0.00
AARTIIND 446.35 460.30 27-Mar-25 18.90 197000.00 0.00
ABB 6284.70 6299.75 30-Jan-25 11.36 1870500.00 0.00
ABB 6323.95 6338.05 27-Feb-25 2.25 128875.00 0.00
ABB 6378.80 6374.45 27-Mar-25 -0.38 13875.00 0.00
ABBOTINDIA 27789.90 27636.05 30-Jan-25 -22.11 78300.00 0.00
ABBOTINDIA 27864.35 27802.60 27-Feb-25 -2.19 4940.00 0.00
ABCAPITAL 173.89 174.45 30-Jan-25 15.57 64368000.00 0.00
ABCAPITAL 174.98 175.63 27-Feb-25 3.78 6355800.00 0.00
ABCAPITAL 175.60 176.92 27-Mar-25 4.30 399600.00 0.00
ABFRL 278.60 277.30 30-Jan-25 -18.98 55567200.00 0.00
ABFRL 279.95 278.75 27-Feb-25 -4.20 3520400.00 0.00
ABFRL 284.95 284.20 27-Mar-25 -1.47 252200.00 0.00
ACC 2002.45 2017.65 30-Jan-25 40.54 3653100.00 0.00
ACC 2014.00 2030.10 27-Feb-25 8.29 243300.00 0.00
ACC 2029.40 2042.80 27-Mar-25 3.77 38700.00 0.00
ADANIENSOL 802.05 814.40 30-Jan-25 98.90 5531250.00 0.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 37 )     Prev     Next