As on : 31 Jul, 2025 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
AARTIIND 435.55 429.95 29-May-25 -13.95 15363000.00 -0.27
AARTIIND 438.15 433.00 26-Jun-25 -6.96 610000.00 5.17
AARTIIND 440.00 437.00 31-Jul-25 -2.59 34450.00 30.00
ABB 5528.00 5477.00 29-May-25 -10.20 2604375.00 4.19
ABB 5566.50 5507.50 26-Jun-25 -6.29 34125.00 4.20
ABB 5540.00 5540.00 31-Jul-25 0.00 1625.00 0.00
ABCAPITAL 200.45 196.65 29-May-25 -19.93 58662900.00 0.79
ABCAPITAL 201.62 197.88 26-Jun-25 -10.80 1063800.00 2.87
ABCAPITAL 202.50 199.42 31-Jul-25 -5.70 40300.00 62.50
ABFRL 275.05 264.80 29-May-25 -35.66 48302800.00 3.17
ABFRL 275.40 264.90 26-Jun-25 -21.12 949000.00 -6.65
ABFRL 275.00 264.00 31-Jul-25 -14.47 33800.00 18.18
ACC 1936.90 1945.20 29-May-25 5.09 3852900.00 1.58
ACC 1941.60 1951.10 26-Jun-25 3.02 198000.00 6.45
ACC 1953.30 1959.40 31-Jul-25 1.20 16800.00 9.80
ADANIENSOL 929.35 916.45 29-May-25 -14.98 10826250.00 2.89
ADANIENSOL 935.85 922.05 26-Jun-25 -8.67 136250.00 7.39
ADANIENSOL 930.00 926.25 31-Jul-25 -1.54 2700.00 0.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 34 )     Prev     Next