As on : 27 Feb, 2025 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
AARTIIND 406.70 403.40 26-Dec-24 -62.38 12332000.00 0.02
AARTIIND 407.55 404.60 30-Jan-25 -6.65 5938000.00 0.78
AARTIIND 410.00 407.60 27-Feb-25 -3.15 552000.00 0.00
ABB 6938.65 6926.80 26-Dec-24 -18.54 990875.00 -0.16
ABB 6987.40 6973.95 30-Jan-25 -1.81 659000.00 0.98
ABB 7103.00 7032.65 27-Feb-25 -5.28 19500.00 -0.64
ABBOTINDIA 28437.75 28597.25 26-Dec-24 95.65 57660.00 0.07
ABBOTINDIA 28595.95 28814.90 30-Jan-25 7.49 29340.00 1.31
ABBOTINDIA 28796.90 29130.65 27-Feb-25 6.49 560.00 0.00
ABCAPITAL 186.42 185.89 26-Dec-24 -28.94 52722900.00 0.01
ABCAPITAL 187.60 187.39 30-Jan-25 -1.06 13157100.00 0.70
ABCAPITAL 188.50 188.64 27-Feb-25 0.41 521100.00 0.00
ABFRL 282.55 283.00 26-Dec-24 21.04 49101000.00 -0.10
ABFRL 284.20 285.05 30-Jan-25 2.87 9809800.00 1.70
ABFRL 286.35 289.00 27-Feb-25 5.15 410800.00 0.00
ACC 2061.70 2066.10 26-Dec-24 29.15 4031100.00 0.12
ACC 2074.75 2082.35 30-Jan-25 3.52 1118100.00 0.59
ACC 2084.65 2099.30 27-Feb-25 3.89 21900.00 0.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 38 )     Prev     Next